by Katie Cochran | Jan 13, 2021 | Solar
Luminate was pleased to serve as independent engineer in support of the acquisition of Southern Current’s 61-MW solar portfolio by US Solar Fund. The portfolio includes four PV facilities: Alkali Solar, Rock Garden Solar, Suntex Solar, and West Hines Solar I. The... by Katie Cochran | Dec 3, 2020 | Solar
Luminate was pleased to serve as independent engineer in support of Soltage’s acquisition and financing of a 40-MWac solar portfolio from NewSun Energy. The portfolio is comprised of four 10-MWac PV facilities: Fort Rock Solar I, Fort Rock Solar IV, Riley Solar,... by Katie Cochran | Nov 23, 2020 | Solar
Luminate was pleased to serve as Independent Engineer for Allianz Global Investors’ acquisition of the 67-MWdc Lotus Solar Farm from 8minute Solar Energy. This Madera County project will provide renewable energy to thousands of Southern California Edison... by Katie Cochran | Nov 9, 2020 | Solar
Luminate was pleased to serve as independent engineer in support of Soltage’s financing of the 28-MW solar portfolio with Basalt Infrastructure Partners. The portfolio consists of 10 solar projects located in New Jersey, Illinois and South Carolina. For more... by Katie Cochran | Nov 4, 2020 | Solar
Luminate was pleased to serve as independent engineer in support of Clearway’s financing of its 66-MWdc Sixth Community Solar Fund portfolio. The portfolio consists of 19 solar projects and will serve customers across Illinois, Massachusetts, and New York.... by Katie Cochran | Sep 23, 2020 | Solar
Luminate was pleased to serve as independent engineer in support of Silicon Ranch’s financing of the 25-MWac Appling Solar Farm in Baxley, Georgia and the 20-MWac Odom Solar Farm in Colquitt County. ...